Telescopic cylinder barrel
The specification range of Huabang cold drawn pipe/scraping and rolling pipe ranges from 50mm to 273mm. The steel types include 25Mn, 20 #, 45 #, 27SiMn and other alloy steels. The scraping/honing capacity can be up to 14 meters. The annual production capacity reaches 20000 tons.
Key words: cold drawn pipe
Category:
Product Description
TECHNICAL PARAMETERS
workmanship | Type | internal diameter(mm) | length(mm) | Straightness | tolerance | Wall thickness difference | Roughness |
ID (rm) | Length(mm) | Straightness | Tolerance | Wall Variation | Roughness (um) | ||
Cold drawing | Cold-drawn | 30-250 | ≤10.5M | 0.3- 1/1000mm | ±5% | 0.8-1.5 | |
honing | Honed | 30-250 | ≤6M | 0.3- 1/1000mm | H8-H9 | ±5% | 0.4-0.8 |
Scraping roll | SRB | 60-200 | ≤6M | 0.3- 1/1000mm | H8 | ±5% | 0.2 |
Mechanical properties of cold drawing
Delivery status | Cold drawing | Cold drawing+stress relief annealing | ||||
Steel grade | tensile strength (MPa) | elongation(%) | tensile strength (MPa) | yield strength (MPa) | elongation(%) | hardness(HB) |
TS(Mpa) | Elongation(%) | TS(Mpa) | YS(Mpa) | Elongation(%) | Hardness (HB) | |
20# | ≥550 | 25 | 2510 | 2470 | ≥12 | 175 |
45# | ≥650 | 24 | ≥600 | ≥520 | ≥12 | 207 |
16Mn | z640 | ≥10 | ≥600 | ≥520 | ≥15 | 190 |
25Mn | ≥640 | 210 | ≥600 | ≥510 | ≥15 | 195 |
27SiMn | 2840 | ≥7.5 | 2800 | ≥720 | ≥10 | 195 |
Honing/scraping technical parameters
inside diameter(mm) | Inner diameter deviation | ||||
H7 | H8 | H9 | H10 | H11 | |
30 | +0.0210 | +0.0330 | +0.0520 | +0.0840 | +0.1300 |
>30-50 | +0.0250 | +0.0390 | +0.0620 | +0.1000 | +0.1600 |
>50-80 | +0.030 | .0460 +0.0 | +0.0740 | +0.1200 | +0.1900 |
>80-120 | +0.0350 | +0.0 .0540 | +0.1000 | +0.1400 | +0.2200 |
>120-180 | +0.040 | 0630 +0.06 | +0.1 0.1150 | +0.1600 | +0.2500 |
>180-250 | +0.0 +0.0460 | +0.072 720 | +0.13 0.1300 | +10.1 10.1850 | +0.2900 |
>250-315 | +0.0520 +0.0 | +0.08 .0810 | +0.140 0.1400 | +0.21 2100 | +0.3200 |
>315-400 | +0.0570 | +0.0890 .0890 | +0.1400 0.1400 | +0.23 0.2300 | +0.3600 |
Product Specification Sheet
Hydraulic red cylinder | Hydraulic cylinder | ||||||
internal diameter | external diameter | wall thickness (a) | Unit weight (mm) | internal diameter | external diameter | wall thickness (mm) | Unit weight(mm) |
100 | 115 | 7.5 | 19.88 | 140 | 178 | 19 | 74.50 |
100 | 118 | 9 | 24.19 | 150 | 168 | 9 | 35.29 |
100 | 121 | 10.5 | 28.61 | 150 | 170 | 10 | 39.46 |
100 | 127 | 13.5 | 37.79 | 150 | 175 | 12.50 | 50.09 |
110 | 127 | 8.5 | 24.84 | 150 | 180 | 15 | 61.03 |
110 | 130 | 10 | 29.59 | 160 | 180 | 10 | 41.92 |
110 | 133 | 11.5 | 34.46 | 160 | 184 | 12 | 50.90 |
110 | 140 | 15 | 46.24 | 160 | 188 | 14 | 60.07 |
115 | 131 | 8 | 24.27 | 160 | 190 | 15 | 64.73 |
115 | 135 | 10 | 30.83 | 160 | 194 | 17 | 74.20 |
115 | 138 | 11.5 | 35.87 | 170 | 203 | 16.50 | 75.88 |
115 | 140 | 12.5 | 39.3 | 175 | 194 | 9.50 | 43.22 |
120 | 135 | 7.5 | 23.58 | 180 | 200 | 10 | 46.85 |
120 | 140 | 10 | 32.06 | 180 | 203 | 11.50 | 54.31 |
120 | 142 | 11 | 35.54 | 180 | 210 | 15 | 72.13 |
120 | 146 | 13 | 42.64 | 180 | 214 | 17 | 82.59 |
125 | 140 | 7.5 | 24.51 | 180 | 219 | 19.50 | 95.93 |
125 | 146 | 10.5 | 35.09 | 200 | 225 | 12.50 | 65.50 |
125 | 148 | 11.5 | 38.71 | 200 | 230 | 15 | 79.53 |
125 | 150 | 12.5 | 42.38 | 200 | 235 | 17.50 | 93.86 |
125 | 152 | 13.5 | 46.11 | 200 | 245 | 22.50 | 123.45 |
125 | 156 | 15.5 | 53.7 | 220 | 250 | 15 | 86.93 |
125 | 159 | 17 | 59.53 | 220 | 273 | 26.50 | 161.09 |
130 | 152 | 11 | 38.25 | 250 | 280 | 15 | 98.02 |
130 | 156 | 13 | 45.84 | 250 | 299 | 24.50 | 165.84 |
130 | 160 | 15 | 53.64 | 280 | 325 | 22.50 | 167.84 |
135 | 160 | 12.5 | 45.47 | 280 | 351 | 35.50 | 276.2 |
140 | 160 | 10 | 36.99 | 300 | 351 | 25.50 | 204.68 |
140 | 163 | 115 | 42.96 | 300 | 377 | 38.50 | 321.38 |
140 | 166 | 13 | 49.05 | 320 | 351 | 15.50 | 128.24 |
140 | 168 | 14 | 53.17 | 320 | 377 | 28.50 | 244.93 |
internal diameter | external diameter | wall thickness (mm) | Unit weight (mm) | internal diameter | external diameter | wall thickness(mm) | Unit weight (mm) |
90 | 100 | 5 | 11.71 | 50 | 60 | 5 | 6.78 |
50 | 63 | 6.5 | 9.06 | ||||
100 | 110 | 5 | 12.95 | 50 | 65 | 7.5 | 10.63 |
50 | 70 | 10 | 14.80 | ||||
125 | 135 | 5 | 16.03 | 56 | 66 | 5 | 752 |
60 | 70 | 5 | 8.01 | ||||
140 | 152 | 6 | 21.60 | 60 | 73 | 6.5 | 10.66 |
60 | 80 | 10 | 17.26 | ||||
150 | 160 | 5 | 19.11 | 63 | 76 | 6.5 | 11.14 |
63 | 80 | 8.5 | 14.99 | ||||
160 | 170 | 5 | 20.34 | 63 | 83 | 10 | 18.00 |
65 | 75 | 5 | 8.63 | ||||
160 | 172 | 6 | 24.56 | 65 | 80 | 7.5 | 13.41 |
70 | 80 | 5 | 9.25 | ||||
180 | 194 | 7 | 32.28 | 70 | 83 | 6.5 | 12.26 |
70 | 86 | 8 | 15.39 | ||||
200 | 214 | 7 | 35.73 | 70 | 90 | 10 | 19.73 |
75 | 90 | 7.5 | 15.26 | ||||
200 | 216 | 8 | 41.03 | 75 | 95 | 10 | 20.96 |
80 | 93 | 6.5 | 13.87 | ||||
200 | 219 | 95 | 49.08 | 80 | 95 | 7.5 | 16.81 |
80 | 100 | 10 | 22.19 | ||||
250 | 266 | 8 | 50.9 | 80 | 102 | 11 | 24.68 |
80 | 108 | 14 | 32.45 | ||||
250 | 273 | 11.5 | 74.16 | 85 | 98 | 6.5 | 14.67 |
85 | 108 | 7.5 | 17.11 | ||||
300 | 320 | 10 | 76.45 | 85 | 105 | 10 | 23.43 |
90 | 102 | 6 | 14.20 | ||||
320 | 340 | 10 | 81.38 | 90 | 105 | 7.5 | 18.03 |
90 | 108 | 9 | 21.97 | ||||
400 | 426 | 13 | 132.40 | 90 | 110 | 10 | 24.66 |
90 | 114 | 12 | 30.18 |
Related products
Product Message